Every Polymarket daily temperature market resolves on the official reading from one named weather station, not on a city average and not on a forecast. This table lists that station for all 51 cities currently traded, with the timezone the settlement day runs in and how wide one bucket is.
| City | Station | ICAO | Timezone | Unit | Bucket | Source |
|---|---|---|---|---|---|---|
| New York | LaGuardia Airport | KLGA | America/New_York | Fahrenheit | 2°F | weather.gov |
| Miami | Miami International Airport | KMIA | America/New_York | Fahrenheit | 2°F | weather.gov |
| Chicago | Chicago O'Hare International Airport | KORD | America/Chicago | Fahrenheit | 2°F | weather.gov |
| Los Angeles | Los Angeles International Airport | KLAX | America/Los_Angeles | Fahrenheit | 2°F | weather.gov |
| Seattle | Seattle–Tacoma International Airport | KSEA | America/Los_Angeles | Fahrenheit | 2°F | weather.gov |
| Dallas | Dallas Love Field | KDAL | America/Chicago | Fahrenheit | 2°F | weather.gov |
| Atlanta | Hartsfield Jackson Atlanta International Airport | KATL | America/New_York | Fahrenheit | 2°F | weather.gov |
| Austin | Austin Bergstrom International Airport | KAUS | America/Chicago | Fahrenheit | 2°F | weather.gov |
| Amsterdam | Amsterdam Airport Schiphol | EHAM | Europe/Amsterdam | Celsius | 1°C | weather.gov |
| London | London City Airport | EGLC | Europe/London | Celsius | 1°C | weather.gov |
| Paris | Paris-Le Bourget International Airport | LFPB | Europe/Paris | Celsius | 1°C | weather.gov |
| Madrid | Adolfo Suárez Madrid–Barajas Airport | LEMD | Europe/Madrid | Celsius | 1°C | weather.gov |
| Milan | Milan Malpensa International Airport | LIMC | Europe/Rome | Celsius | 1°C | weather.gov |
| Munich | Munich Airport | EDDM | Europe/Berlin | Celsius | 1°C | weather.gov |
| Warsaw | Warsaw Chopin Airport | EPWA | Europe/Warsaw | Celsius | 1°C | weather.gov |
| Helsinki | Helsinki Vantaa Airport | EFHK | Europe/Helsinki | Celsius | 1°C | weather.gov |
| Moscow | Vnukovo International Airport | UUWW | Europe/Moscow | Celsius | 1°C | weather.gov |
| Istanbul | İstanbul Airport | LTFM | Europe/Istanbul | Celsius | 1°C | weather.gov |
| Ankara | Esenboğa International Airport | LTAC | Europe/Istanbul | Celsius | 1°C | weather.gov |
| Tel Aviv | Ben Gurion International Airport | LLBG | Asia/Jerusalem | Celsius | 1°C | weather.gov |
| Jeddah | King Abdulaziz International Airport | OEJN | Asia/Riyadh | Celsius | 1°C | weather.gov |
| Tokyo | Tokyo Haneda International Airport | RJTT | Asia/Tokyo | Celsius | 1°C | weather.gov |
| Seoul | Incheon International Airport | RKSI | Asia/Seoul | Celsius | 1°C | weather.gov |
| Busan | Gimhae International Airport | RKPK | Asia/Seoul | Celsius | 1°C | weather.gov |
| Hong Kong | - | HKO | Asia/Hong_Kong | Celsius | 1°C | weather.gov.hk |
| Taipei | Taipei Songshan International Airport | RCSS | Asia/Taipei | Celsius | 1°C | wunderground.com |
| Singapore | Singapore Changi Airport | WSSS | Asia/Singapore | Celsius | 1°C | weather.gov |
| Kuala Lumpur | Kuala Lumpur International Airport | WMKK | Asia/Kuala_Lumpur | Celsius | 1°C | weather.gov |
| Manila | Ninoy Aquino International Airport | RPLL | Asia/Manila | Celsius | 1°C | weather.gov |
| Lucknow | Chaudhary Charan Singh International Airport | VILK | Asia/Kolkata | Celsius | 1°C | weather.gov |
| Beijing | Beijing Capital International Airport | ZBAA | Asia/Shanghai | Celsius | 1°C | weather.gov |
| Shanghai | Shanghai Pudong International Airport | ZSPD | Asia/Shanghai | Celsius | 1°C | weather.gov |
| Shenzhen | Shenzhen Bao'an International Airport | ZGSZ | Asia/Shanghai | Celsius | 1°C | weather.gov |
| Guangzhou | Guangzhou Baiyun International Airport | ZGGG | Asia/Shanghai | Celsius | 1°C | weather.gov |
| Chengdu | Chengdu Shuangliu International Airport | ZUUU | Asia/Shanghai | Celsius | 1°C | weather.gov |
| Chongqing | Chongqing Jiangbei International Airport | ZUCK | Asia/Shanghai | Celsius | 1°C | weather.gov |
| Wuhan | Wuhan Tianhe International Airport | ZHHH | Asia/Shanghai | Celsius | 1°C | weather.gov |
| Qingdao | Qingdao Jiaodong International Airport | ZSQD | Asia/Shanghai | Celsius | 1°C | weather.gov |
| São Paulo | São Paulo/Guarulhos–Governor André Franco Montoro International Airport | SBGR | America/Sao_Paulo | Celsius | 1°C | weather.gov |
| Wellington | Wellington International Airport | NZWN | Pacific/Auckland | Celsius | 1°C | weather.gov |
| Mexico City | Mexico City Benito Juárez International Airport | MMMX | America/Mexico_City | Celsius | 1°C | weather.gov |
| Buenos Aires | Ezeiza International Airport - Ministro Pistarini | SAEZ | America/Argentina/Buenos_Aires | Celsius | 1°C | weather.gov |
| San Francisco | San Francisco International Airport | KSFO | America/Los_Angeles | Fahrenheit | 2°F | weather.gov |
| Denver | Buckley Space Force Base | KBKF | America/Denver | Fahrenheit | 2°F | weather.gov |
| Houston | William P. Hobby Airport | KHOU | America/Chicago | Fahrenheit | 2°F | weather.gov |
| Toronto | Toronto Pearson International Airport | CYYZ | America/Toronto | Celsius | 1°C | weather.gov |
| Panama City | Marcos A. Gelabert International Airport | MPMG | America/Panama | Celsius | 1°C | weather.gov |
| Cape Town | Cape Town International Airport | FACT | Africa/Johannesburg | Celsius | 1°C | weather.gov |
| Karachi | Masroor Air Base | OPMR | Asia/Karachi | Celsius | 1°C | weather.gov |
| Jinan | Jinan Yaoqiang International Airport | ZSJN | Asia/Shanghai | Celsius | 1°C | wunderground.com |
| Zhengzhou | Zhengzhou Xinzheng International Airport | ZHCC | Asia/Shanghai | Celsius | 1°C | weather.gov |
Two reporting stations in the same city can differ by more than a full bucket on the same afternoon. Trading "the weather in London" rather than the reading at the named station is the most expensive mistake available in these markets.
The settlement day runs midnight to midnight in the station's own timezone. A market titled for one date can still be open while it is the previous day where you are.
The same table is available as JSON at /stations.json, published under CC BY 4.0. Attribution to PollyWetter is appreciated.